# eSIM for Latin America

URL: https://esimgo.in/esim-latin-america/
Source: eSIM Go (esimgo.in)
Prices checked against the catalogue on: 12 Oct 2026

You install the profile at home over Wi-Fi, with the QR code that arrives by e-mail after payment. Prices are in US dollars (US$), paid by card; the site also shows an estimate in ≈ ₹ at the market rate of the day. The plan's days count from the first connection to a network in Latin America, not from the purchase.

## Countries covered (17)

Argentina, Bolivia, Brazil, Chile, Colombia, Costa Rica, Ecuador, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama, Paraguay, Peru, Uruguay, Venezuela.

## Data plans

| Plan | Validity | Price | Price per GB |
| --- | --- | --- | --- |
| 1 GB | 7 days | US$6.99 | US$6.99 |
| 2 GB | 15 days | US$10.99 | US$5.50 |
| 3 GB | 30 days | US$13.99 | US$4.66 |
| 5 GB | 7 days | US$17.99 | US$3.60 |
| 5 GB | 15 days | US$19.99 | US$4.00 |
| 5 GB | 30 days | US$20.99 | US$4.20 |
| 10 GB | 7 days | US$28.99 | US$2.90 |
| 10 GB | 15 days | US$31.99 | US$3.20 |
| 10 GB | 30 days | US$33.99 | US$3.40 |
| 20 GB | 30 days | US$48.99 | US$2.45 |
| 50 GB | 7 days | US$92.99 | US$1.86 |
| 50 GB | 15 days | US$99.99 | US$2.00 |
| 50 GB | 30 days | US$107.99 | US$2.16 |

## Plans with a daily high-speed limit

| Plan | Validity | Price |
| --- | --- | --- |
| Unlimited (3 GB/day at high speed, then 1 Mbps) | 3 days | US$26.99 |
| Unlimited (3 GB/day at high speed, then 1 Mbps) | 5 days | US$30.49 |
| Unlimited (3 GB/day at high speed, then 1 Mbps) | 7 days | US$38.99 |
| Unlimited (3 GB/day at high speed, then 1 Mbps) | 10 days | US$48.99 |
| Unlimited (3 GB/day at high speed, then 1 Mbps) | 15 days | US$66.99 |
| Unlimited (3 GB/day at high speed, then 1 Mbps) | 30 days | US$96.99 |

## Network and profile conditions

- APN set manually on Android: globaldata (or isp)
- Days count from the first connection to a network, not from payment
- Top-up on the same profile: yes

## Payment and refunds

- You pay by card in US dollars. The ₹ price is an estimate at the market rate of the day: your bank converts the US$ charge at its own rate and may add a foreign-transaction (forex markup) fee. International online transactions must be enabled on your card. The eSIM QR code arrives by e-mail after payment
- Refunds: conditions at https://esimgo.in/refund-policy/
- How card payment works: https://esimgo.in/how-to-pay/
- Support: WhatsApp (https://esimgo.in/go/in) and e-mail (support@esimgo.in)
